<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Lastchannel.tv: New Television Technology</title>
	<link>http://www.lastchannel.tv</link>
	<description>STB VOD DVR IP HD WWW DSL</description>
	<pubDate>Sun, 18 Nov 2007 23:16:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Internet speed</title>
		<link>http://www.lastchannel.tv/2007/07/13/internet-speeds/</link>
		<comments>http://www.lastchannel.tv/2007/07/13/internet-speeds/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 05:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HD]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[ISP]]></category>

		<guid isPermaLink="false">http://www.lastchannel.tv/2007/07/13/internet-speeds/</guid>
		<description><![CDATA[Real fast broadband connection in Sweden.
via Reddit (read comments)
]]></description>
			<content:encoded><![CDATA[<p>Real <a href="http://www.thelocal.se/7869/20070712/">fast broadband connection in Sweden</a>.</p>
<p>via <a href="http://reddit.com/info/25txa/comments">Reddit</a> (read comments)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lastchannel.tv/2007/07/13/internet-speeds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Touching the surface</title>
		<link>http://www.lastchannel.tv/2007/06/23/touching-the-surface/</link>
		<comments>http://www.lastchannel.tv/2007/06/23/touching-the-surface/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 02:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Future]]></category>

		<guid isPermaLink="false">http://www.lastchannel.tv/2007/06/23/touching-the-surface/</guid>
		<description><![CDATA[No More Keyboards&#8230; - Click here for more free videos
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.metacafe.com/fplayer/681955/no_more_keyboards.swf" width="400" height="345" wmode="transparent" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash"></embed><br /><font size = 1><a href="http://www.metacafe.com/watch/681955/no_more_keyboards/">No More Keyboards&#8230;</a> - <a href='http://www.metacafe.com/'>Click here for more free videos</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lastchannel.tv/2007/06/23/touching-the-surface/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Future of online imaging</title>
		<link>http://www.lastchannel.tv/2007/06/17/future-of-online-imaging/</link>
		<comments>http://www.lastchannel.tv/2007/06/17/future-of-online-imaging/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 19:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Future]]></category>

		<guid isPermaLink="false">http://www.lastchannel.tv/2007/06/17/future-of-online-imaging/</guid>
		<description><![CDATA[This video does not relate directly to TV or video (or does it?) but is very stimulating nonetheless (listen to the crowd as the speaker unveils an entire book on one screen!):


    var FO_325 = {movie:"http://clipaday.com/flvplayer.swf",width:"400",height:"325",majorversion:"7",build:"0",bgcolor:"#FFFFFF",allowfullscreen:"true",flashvars:"file=http://media1.clipaday.com/embed/m_videos/photo_synth_p0g3.flv.flv&#038;image=http://media1.clipaday.com/embed/m_videos/thumbs/photo_synth_p0g3.jpg&#038;lightcolor=0xF6C230&#038;backcolor=0x000000&#038;frontcolor=0xCCCCCC&#038;logo=http://clipaday.com/images/playerlogo.png&#038;link=http://clipaday.com" };UFO.create(FO_325,"ridiculous-image-technology-coming");

]]></description>
			<content:encoded><![CDATA[<p>This video does not relate directly to TV or video (or does it?) but is very stimulating nonetheless (listen to the crowd as the speaker unveils an entire book on one screen!):</p>
<div align="left"><p><span id="ridiculous-image-technology-coming"></span><br />
<script type="text/javascript" src="http://clipaday.com/ufo.js"></script>
<script type="text/javascript">    var FO_325 = {movie:"http://clipaday.com/flvplayer.swf",width:"400",height:"325",majorversion:"7",build:"0",bgcolor:"#FFFFFF",allowfullscreen:"true",flashvars:"file=http://media1.clipaday.com/embed/m_videos/photo_synth_p0g3.flv.flv&#038;image=http://media1.clipaday.com/embed/m_videos/thumbs/photo_synth_p0g3.jpg&#038;lightcolor=0xF6C230&#038;backcolor=0x000000&#038;frontcolor=0xCCCCCC&#038;logo=http://clipaday.com/images/playerlogo.png&#038;link=http://clipaday.com" };UFO.create(FO_325,"ridiculous-image-technology-coming");</script>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lastchannel.tv/2007/06/17/future-of-online-imaging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The cost of transferring a 1080 HD full-length movie over the Internet</title>
		<link>http://www.lastchannel.tv/2007/05/31/the-cost-of-transferring-a-1080-hd-full-length-movie-over-the-internet/</link>
		<comments>http://www.lastchannel.tv/2007/05/31/the-cost-of-transferring-a-1080-hd-full-length-movie-over-the-internet/#comments</comments>
		<pubDate>Thu, 31 May 2007 23:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HD]]></category>

		<category><![CDATA[Pay-Per-View]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Downloads]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[ISP]]></category>

		<guid isPermaLink="false">http://www.lastchannel.tv/2007/05/31/the-cost-of-transferring-a-1080-hd-full-length-movie-over-the-internet/</guid>
		<description><![CDATA[According to an author on TheRegister a larger deployment of IP TV would &#8220;break the Internet&#8221;. Read this article discussing the actual cost of delivering a full length HD movie over the Internet. When I think of movies and IP delivery I don&#8217;t see millions of free simultaneous monster HD downloads. Instead, a PPV system [...]]]></description>
			<content:encoded><![CDATA[<p>According to an author on TheRegister a larger deployment of IP TV would <a href="http://www.theregister.co.uk/2007/04/20/the_economics_of_prime_time/">&#8220;break the Internet&#8221;</a>. Read this article discussing the actual cost of delivering a full length HD movie over the Internet. When I think of movies and IP delivery I don&#8217;t see millions of free simultaneous monster HD downloads. Instead, a PPV system that would allow to keep bandwidth levels under control and paid-for by the customer enjoying the movie.</p>
<p>Update: Read the <a href="http://www.ipdev.net/downloads/HD-TV%20Who%20Pays%20the%20Bill.pdf">original research document (PDF)</a> on the <a href="http://www.xe.com/ucc/convert.cgi?Amount=22.16&#038;From=GBP&#038;To=USD">huge cost</a> of delivering a full-length HD movie via the Internet. From an ISP&#8217;s perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lastchannel.tv/2007/05/31/the-cost-of-transferring-a-1080-hd-full-length-movie-over-the-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>nDVR, The Networked video recorder</title>
		<link>http://www.lastchannel.tv/2007/05/27/ndvr-the-networked-video-recorder/</link>
		<comments>http://www.lastchannel.tv/2007/05/27/ndvr-the-networked-video-recorder/#comments</comments>
		<pubDate>Sun, 27 May 2007 17:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[DVR]]></category>

		<category><![CDATA[nDVR]]></category>

		<guid isPermaLink="false">http://lastchannelt.setupmyblog.com/?p=6</guid>
		<description><![CDATA[Daniel Marcus of UTStarcom looks at the expansion of network DVR - a Remote Storage DVR system that allows subscribers to enjoy the freedom of personal digital video recording on a hosted platform. Read the article here.
On the way to realizing the vision of making all content available at any time, from anywhere, with full [...]]]></description>
			<content:encoded><![CDATA[<p>Daniel Marcus of <a href="http://www.utstar.com/">UTStarcom</a> looks at the expansion of network DVR - a Remote Storage DVR system that allows subscribers to enjoy the freedom of personal digital video recording on a hosted platform. <a href="http://www.tmcnet.com/voip/0906/featurearticle-instant-video-on-demand.htm">Read the article here</a>.</p>
<blockquote><p>On the way to realizing the vision of making all content available at any time, from anywhere, with full VCR-like controls&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lastchannel.tv/2007/05/27/ndvr-the-networked-video-recorder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New television technology list</title>
		<link>http://www.lastchannel.tv/2007/05/27/new-television-technology-list/</link>
		<comments>http://www.lastchannel.tv/2007/05/27/new-television-technology-list/#comments</comments>
		<pubDate>Sun, 27 May 2007 17:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Companies]]></category>

		<category><![CDATA[DVB]]></category>

		<guid isPermaLink="false">http://lastchannelt.setupmyblog.com/?p=5</guid>
		<description><![CDATA[This list of companies provides a look at some of the main projects and initiatives being taken in the digital television market.
Additional Reading: The Global Standard for Digital  Video Broadcasting (DVB).
]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.sigmadesigns.com/public/Company/company_partners.html">list of companies</a> provides a look at some of the main projects and initiatives being taken in the digital television market.</p>
<p>Additional Reading: The Global Standard for <a href="http://www.dvb.org/">Digital  Video Broadcasting</a> (DVB).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lastchannel.tv/2007/05/27/new-television-technology-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Set top box numbers</title>
		<link>http://www.lastchannel.tv/2007/05/27/set-top-box-numbers/</link>
		<comments>http://www.lastchannel.tv/2007/05/27/set-top-box-numbers/#comments</comments>
		<pubDate>Sun, 27 May 2007 05:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[STB]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Market Share]]></category>

		<category><![CDATA[TV]]></category>

		<category><![CDATA[FTA]]></category>

		<category><![CDATA[Satellite]]></category>

		<category><![CDATA[Cable]]></category>

		<guid isPermaLink="false">http://lastchannelt.setupmyblog.com/?p=4</guid>
		<description><![CDATA[Global shipments of digital set-top boxes reached 115 Million units in 2006 (including FTA). Shipments of standard cable and satellite STBs are expected to continue to grow even more in the next 3 years as more markets worldwide convert to Digital television.
Articles found through Google News search on stb set top box
Additional reading: Digital Terrestrial [...]]]></description>
			<content:encoded><![CDATA[<p>Global shipments of digital set-top boxes reached 115 Million units in 2006 (including <a href="http://www.sadoun.com/Sat/FAQ.htm#What_are_Free_To_Air_(FTA)_channels">FTA</a>). Shipments of standard cable and satellite STBs are expected to <a href="http://www.my-esm.com/researchnews/showArticle.jhtml?articleID=199500236">continue to grow even more</a> in the next 3 years as more markets worldwide convert to Digital television.</p>
<p>Articles found through <em>Google News</em> search on <a href="http://news.google.com/news?q=stb+set+top+box&amp;btnG=Search+News">stb set top box</a><br />
Additional reading: <a href="http://www.thomson.net/EN/Home/MiniSites/BAP/Terrestrial/ModelDetail.html?category=Ter_Retail%20Products&amp;model=DTI%201001">Digital Terrestrial TV Adapter</a><br />
<a href="http://www.sadoun.com/Sat/FAQ.htm#What_are_Free_To_Air_(FTA)_channels"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lastchannel.tv/2007/05/27/set-top-box-numbers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HD Video on demand</title>
		<link>http://www.lastchannel.tv/2007/05/26/hd-video-on-demand/</link>
		<comments>http://www.lastchannel.tv/2007/05/26/hd-video-on-demand/#comments</comments>
		<pubDate>Sun, 27 May 2007 02:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[HD]]></category>

		<category><![CDATA[Pay-Per-View]]></category>

		<category><![CDATA[DVD]]></category>

		<guid isPermaLink="false">http://lastchannelt.setupmyblog.com/?p=3</guid>
		<description><![CDATA[Right now true HD content on demand can only be delivered by Pay-Per-View or DVD. In the next few months however, major advancements and deals are expected that will open new doors for more delivery systems - less constrained by weak movie catalogs - that will reach us at our homes. Get the news right [...]]]></description>
			<content:encoded><![CDATA[<p>Right now true HD content on demand can only be delivered by Pay-Per-View or <a href="http://www.dvdideas.com">DVD</a>. In the next few months however, major advancements and deals are expected that will open new doors for more delivery systems - less constrained by weak movie catalogs - that will reach us at our homes. <a href="http://www.feedburner.com/fb/a/emailverifySubmit?feedId=928737&amp;loc=en_US" onclick="window.open(this.href,'window','width=640,height=480,resizable,menubar,scrollbars,location');return false;" title="Lastchannel.tv site updates by email" target="_blank">Get the news right here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lastchannel.tv/2007/05/26/hd-video-on-demand/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
